Cash Bids
Important Elevator Updates
Soybean Update November 28, 2023
Location: | Accepting New Crop? | Max Moisture: | Max Damage: | |
---|---|---|---|---|
Melvin | Yes | 16% | 5% | |
Sabina | Yes | 16% | 5% | |
Sabina Plenish Beans | Contracted Only | 14.5% | 5% | |
Jamestown | YES | 16% | 5% | |
Bowersville | YES | 16% | 5% | |
Leesburg | YES | 16% | 5% | |
Lyndon | YES | 16% | 5% |
Corn Update as of November 30, 2023:
Location: | Accepting New Crop? | Max Moisture: | Max Damage: | Max FM: |
---|---|---|---|---|
Melvin | YES | 7:30am - 10:am up to 22%; 10:00am - 4pm up to 15.5% | 10% | 12% |
Bowersville | NO | N/A | 10% | 12% |
Leesburg | YES | 8:00am until 10am up to 22% | 10% | 12% |
Lyndon | NO | N/A | 10% | 12% |
Wheat Update as of July 5, 2023
Location: | Accepting New Crop? | Max Moisture: | Max Damage: | Max FM: |
---|---|---|---|---|
Melvin | NO | N/A | N/A | N/A |
Leesburg | NO | N/A | N/A | N/A |
Lyndon | NO | N/A | N/A | N/A |