Important Elevator Updates
Soybean Update November 04, 2024
Location: | Accepting New Crop? | Max Moisture: | Max Damage: | |
Melvin | NO | 16% | 5% | |
Sabina | YES | 16% | 3% | |
Sabina Plenish Beans | NO | N/A | N/A | |
Jamestown | YES | 16% | 3% | |
Leesburg | YES | 16% | 5% | |
Lyndon | NO | 16% | 5% | |
Corn Update as of November 04, 2024:
Location: | Accepting Old Crop? | Max Moisture: | Max Damage: | Max FM: |
Melvin | YES | 25% | 10% | 7% |
Leesburg | YES | 25% | 10% | 7% |
Lyndon | YES | 25% | 10% | 7% |
Wheat Update as of August 10, 2024
Location: | Accepting New Crop? | Max Moisture: | Max Damage: | Max FM: |
Bowersville | NO | N/A | N/A | N/A |
Leesburg | NO | N/A | N/A | N/A |
Lyndon | NO | N/A | N/A | N/A |
Quick Weather – Wilmington, OH.
Scroll to top