Cash Bids
Important Elevator Updates
Soybean Update as of January 30, 2023
Location: | Accepting New Crop? | Max Moisture: | Max Damage: | Other: |
---|---|---|---|---|
Melvin | YES | 16% | 5% | |
Sabina | YES | 16% | 5% | |
Jamestown | YES | 16% | 5% | |
Bowersville | YES | 16% | 5% | |
Leesburg | YES | 16% | 5% | |
Lyndon | YES | 16% | 5% |
Corn Update as of January 30, 2023
Location: | Accepting New Crop? | Max Moisture: | Max Damage: | Max FM: |
---|---|---|---|---|
Melvin | CLOSED on YC Tue 1/31, reopening Wed 2/1 | 20% | 10% | 12% |
Bowersville | YES | 16% | 10% | 12% |
Leesburg | YES | 16% | 10% | 12% |
Lyndon | YES | 16% | 10% | 12% |
Wheat Update as of August 22, 2022
Location: | Accepting Old Crop? | Max Moisture: | Max Damage: | Max FM: |
---|---|---|---|---|
Melvin | CLOSED on Wheat | N/A | N/A | N/A |
Leesburg | CLOSED on Wheat | N/A | N/A | N/A |
Lyndon | CLOSED on Wheat | N/A | N/A | N/A |