Month | Last | Change | High | Low | Open | Close | Volume | Time | Option | Chart |
---|
CORN |
---|
Mar '19 | 374^6 P | 0^0 | 376^4 | 373^0 | 376^2 | 374^6 | 0 | 6:00:00 pm | Option | Chart |
May '19 | 382^6 S | 0^0 | 385^0 | 381^4 | 383^0 | 382^6 | 166525 | 1:19:59 pm | Option | Chart |
Jul '19 | 390^4 P | 0^0 | 392^6 | 389^2 | 392^0 | 390^4 | 0 | 6:00:00 pm | Option | Chart |
Sep '19 | 394^2 P | 0^0 | 395^6 | 392^6 | 395^4 | 394^2 | 0 | 6:00:00 pm | Option | Chart |
Dec '19 | 399^2 P | 0^0 | 401^0 | 398^2 | 400^6 | 399^2 | 0 | 6:00:00 pm | Option | Chart |
Mar '20 | 408^2 P | 0^0 | 410^0 | 407^2 | 408^4 | 408^2 | 0 | 6:00:00 pm | Option | Chart |
May '20 | 414^0 P | 0^0 | 414^6 | 414^0 | 414^0 | 414^0 | 0 | 6:00:00 pm | Option | Chart |
Jul '20 | 418^2 P | -0^2 | 417^6 | 417^0 | 417^6 | 418^2 | 45 | 1:06:04 pm | Option | Chart |
Sep '20 | 410^4 P | 0^0 | 413^0 | 410^0 | 413^0 | 410^4 | 0 | 6:00:00 pm | Option | Chart |
Dec '20 | 412^2 P | 0^0 | 413^0 | 411^4 | 412^6 | 412^2 | 0 | 6:00:00 pm | Option | Chart |
SOYBEANS |
---|
Mar '19 | 907^4 P | 0^0 | 909^6 | 901^2 | 909^0 | 907^4 | 0 | 6:00:00 pm | Option | Chart |
May '19 | 921^4 P | 0^0 | 923^6 | 915^4 | 923^2 | 921^4 | 0 | 6:00:00 pm | Option | Chart |
Jul '19 | 935^0 P | 0^0 | 936^6 | 929^0 | 936^2 | 935^0 | 0 | 6:00:00 pm | Option | Chart |
Aug '19 | 952^4 P | +12^2 | 953^0 | 950^6 | 952^0 | 952^4 | 356 | 6:35:29 am | Option | Chart |
Sep '19 | 943^4 P | 0^0 | 944^4 | 937^6 | 941^4 | 943^4 | 0 | 6:00:00 pm | Option | Chart |
Nov '19 | 952^0 P | 0^0 | 953^0 | 945^4 | 952^4 | 952^0 | 0 | 6:00:00 pm | Option | Chart |
Jan '20 | 961^4 P | 0^0 | 961^6 | 955^2 | 961^2 | 961^4 | 0 | 6:00:00 pm | Option | Chart |
Mar '20 | 966^2 P | 0^0 | 966^4 | 960^0 | 963^4 | 966^2 | 0 | 6:00:00 pm | Option | Chart |
May '20 | 972^0 P | 0^0 | 972^4 | 967^0 | 971^2 | 972^0 | 0 | 6:00:00 pm | Option | Chart |
Jul '20 | 979^0 P | 0^0 | 977^6 | 975^4 | 977^4 | 979^0 | 0 | 6:00:00 pm | Option | Chart |
Aug '20 | 979^6 P | 0^0 | 0^0 | 0^0 | 0^0 | 979^6 | 0 | 6:00:00 pm | Option | Chart |
Sep '20 | 973^2 P | 0^0 | 971^4 | 971^4 | 971^4 | 973^2 | 0 | 6:00:00 pm | Option | Chart |
Nov '20 | 973^4 P | 0^0 | 973^2 | 969^0 | 971^6 | 973^4 | 0 | 6:00:00 pm | Option | Chart |
Jan '21 | 979^2 P | 0^0 | 0^0 | 0^0 | 0^0 | 979^2 | 0 | 6:00:00 pm | Option | Chart |
WHEAT |
---|
Mar '19 | 504^2 P | 0^0 | 508^6 | 499^2 | 507^0 | 504^2 | 0 | 6:00:00 pm | Option | Chart |
May '19 | 507^0 P | 0^0 | 512^2 | 503^0 | 510^0 | 507^0 | 0 | 6:00:00 pm | Option | Chart |
Jul '19 | 521^6 P | +12^4 | 527^4 | 522^2 | 522^4 | 521^6 | 35150 | 10:51:25 am | Option | Chart |
Sep '19 | 518^4 P | 0^0 | 523^2 | 514^0 | 522^2 | 518^4 | 0 | 6:00:00 pm | Option | Chart |
Dec '19 | 532^4 P | 0^0 | 536^6 | 528^4 | 535^0 | 532^4 | 0 | 6:00:00 pm | Option | Chart |
Mar '20 | 543^2 P | 0^0 | 546^2 | 539^2 | 546^2 | 543^2 | 0 | 6:00:00 pm | Option | Chart |
May '20 | 549^0 P | 0^0 | 548^6 | 545^0 | 548^4 | 549^0 | 0 | 6:00:00 pm | Option | Chart |
Jul '20 | 546^6 P | 0^0 | 549^0 | 543^4 | 549^0 | 546^6 | 0 | 6:00:00 pm | Option | Chart |
Sep '20 | 553^6 P | 0^0 | 553^4 | 553^0 | 553^4 | 553^6 | 0 | 6:00:00 pm | Option | Chart |
SOYBEAN MEAL |
---|
Mar '19 | 306.50 P | 0.00 | 307.50 | 305.40 | 307.30 | 306.50 | 0 | 6:00:00 pm | Option | Chart |
May '19 | 310.50 P | 0.00 | 311.60 | 309.50 | 311.40 | 310.50 | 0 | 6:00:00 pm | Option | Chart |
Jul '19 | 314.60 P | 0.00 | 315.70 | 313.60 | 315.50 | 314.60 | 0 | 6:00:00 pm | Option | Chart |
MILK CLASS III |
---|
Feb '19 | 13.97 P | 0.00 | 13.99 | 13.96 | 13.99 | 13.97 | 129 | 11:34:03 am | Option | Chart |
Mar '19 | 14.53 P | 0.00 | 14.64 | 14.42 | 14.57 | 14.53 | 384 | 1:38:54 pm | Option | Chart |
Apr '19 | 14.43 P | 0.00 | 14.53 | 14.35 | 14.48 | 14.43 | 206 | 1:09:51 pm | Option | Chart |
LEAN HOGS |
---|
Apr '19 | 59.525 P | 0.000 | 60.275 | 58.125 | 58.700 | 59.525 | 14079 | 1:04:56 pm | Option | Chart |
May '19 | 68.450 P | 0.000 | 68.900 | 67.500 | 67.750 | 68.450 | 162 | 12:40:56 pm | Option | Chart |
Jun '19 | 76.725 P | 0.000 | 77.525 | 76.100 | 76.275 | 76.725 | 7617 | 1:04:40 pm | Option | Chart |
LIVE CATTLE |
---|
Feb '19 | 126.625 P | 0.000 | 126.700 | 126.025 | 126.300 | 126.625 | 4896 | 1:04:52 pm | Option | Chart |
Apr '19 | 127.175 P | 0.000 | 127.625 | 126.750 | 127.500 | 127.175 | 15869 | 1:04:59 pm | Option | Chart |
Jun '19 | 118.075 P | 0.000 | 118.450 | 117.675 | 118.400 | 118.075 | 9310 | 1:04:57 pm | Option | Chart |
Scroll to top