Month | Last | Change | High | Low | Open | Close | Volume | Time | Option | Chart |
---|
CORN |
---|
Dec '19 | 364^6 | -0^6 | 364^6 | 364^6 | 364^6 | 365^4 | 3030 | 7:00:14 pm | Option | Chart |
Mar '20 | 376^6 | 0^0 | 376^6 | 376^4 | 376^4 | 376^6 | 96885 | 7:24:05 pm | Option | Chart |
May '20 | 382^4 | 0^0 | 382^4 | 382^4 | 382^4 | 382^4 | 22356 | 7:07:03 pm | Option | Chart |
Jul '20 | 386^6 | -0^2 | 387^0 | 386^6 | 386^6 | 387^0 | 21285 | 7:11:28 pm | Option | Chart |
Sep '20 | 386^2 | 0^0 | 386^2 | 386^2 | 386^2 | 386^2 | 3540 | 7:11:28 pm | Option | Chart |
Dec '20 | 390^2 | -0^2 | 390^2 | 390^0 | 390^0 | 390^4 | 10661 | 7:12:12 pm | Option | Chart |
Mar '21 | 399^6 | -1^0 | 399^6 | 399^6 | 399^6 | 400^6 | 802 | 7:00:00 pm | Option | Chart |
May '21 | 405^0 | -0^6 | 405^0 | 405^0 | 405^0 | 405^6 | 11 | 7:00:00 pm | Option | Chart |
Jul '21 | 408^0 | -0^4 | 410^2 | 408^0 | 410^0 | 408^4 | 29 | 1:12:24 pm | Option | Chart |
Sep '21 | 402^0 | -15^0 | 402^6 | 402^0 | 402^0 | 402^6 | 20 | 8:33:19 am | Option | Chart |
SOYBEANS |
---|
Jan '20 | 885^2 | +1^0 | 885^4 | 884^4 | 884^6 | 884^2 | 97508 | 7:23:04 pm | Option | Chart |
Mar '20 | 899^4 | +0^6 | 900^0 | 899^0 | 899^0 | 898^6 | 2843 | 7:23:04 pm | Option | Chart |
May '20 | 914^2 | +0^6 | 914^4 | 913^6 | 913^6 | 913^4 | 26605 | 7:21:48 pm | Option | Chart |
Jul '20 | 927^0 | +0^2 | 927^2 | 926^6 | 926^6 | 926^6 | 102 | 7:23:20 pm | Option | Chart |
Aug '20 | 931^0 | +0^2 | 931^0 | 931^0 | 931^0 | 930^6 | 1298 | 7:11:22 pm | Option | Chart |
Sep '20 | 929^4 | +0^2 | 929^4 | 929^4 | 929^4 | 929^2 | 1178 | 7:09:25 pm | Option | Chart |
Nov '20 | 933^2 | +0^2 | 933^4 | 931^4 | 931^4 | 933^0 | 6446 | 7:17:29 pm | Option | Chart |
Jan '21 | 938^2 | +0^2 | 938^2 | 938^2 | 938^2 | 938^0 | 785 | 7:08:00 pm | Option | Chart |
Mar '21 | 936^0 | -0^6 | 939^0 | 935^0 | 936^2 | 936^6 | 754 | 1:19:59 pm | Option | Chart |
May '21 | 938^0 | -26^0 | 940^2 | 937^2 | 940^2 | 938^6 | 131 | 1:19:59 pm | Option | Chart |
Jul '21 | 942^4 | -28^0 | 944^4 | 942^2 | 944^4 | 943^0 | 173 | 1:19:59 pm | Option | Chart |
Aug '21 | 941^4 P | -27^6 | 941^4 | 941^4 | 941^4 | 941^4 | 1 | 1:20:20 pm | Option | Chart |
Sep '21 | 930^2 P | +34^0 | 930^2 | 930^2 | 930^2 | 930^2 | 1 | 2:24:48 pm | Option | Chart |
Nov '21 | 933^0 | +24^6 | 934^4 | 930^6 | 930^6 | 933^0 | 231 | 1:14:13 pm | Option | Chart |
WHEAT |
---|
Dec '19 | 531^6 | -0^2 | 537^4 | 531^6 | 535^2 | 532^0 | 397 | 11:06:26 am | Option | Chart |
Mar '20 | 524^2 | +0^4 | 524^2 | 523^6 | 523^6 | 523^6 | 38550 | 7:22:12 pm | Option | Chart |
May '20 | 528^2 | +0^2 | 528^2 | 527^6 | 527^6 | 528^0 | 12577 | 7:18:27 pm | Option | Chart |
Jul '20 | 529^6 | -0^2 | 529^6 | 529^6 | 529^6 | 530^0 | 9426 | 7:00:00 pm | Option | Chart |
Sep '20 | 536^2 | +0^4 | 536^2 | 536^2 | 536^2 | 535^6 | 2500 | 7:00:13 pm | Option | Chart |
Dec '20 | 546^0 | 0^0 | 550^4 | 545^0 | 550^0 | 546^0 | 995 | 1:19:57 pm | Option | Chart |
Mar '21 | 553^6 | +0^2 | 557^6 | 553^0 | 557^0 | 553^4 | 128 | 1:14:51 pm | Option | Chart |
May '21 | 552^2 P | 0^0 | 552^2 | 552^2 | 552^2 | 552^2 | 10 | 1:14:16 pm | Option | Chart |
Jul '21 | 541^0 | -1^2 | 543^4 | 541^0 | 543^4 | 542^2 | 10 | 9:59:32 am | Option | Chart |
SOYBEAN MEAL |
---|
Dec '19 | 299.70 | +0.20 | 301.00 | 294.10 | 294.50 | 299.50 | 1660 | 1:14:54 pm | Option | Chart |
Jan '20 | 301.70 | +0.20 | 301.90 | 301.50 | 301.60 | 301.50 | 82781 | 7:23:04 pm | Option | Chart |
Mar '20 | 304.70 | +0.10 | 304.80 | 304.50 | 304.60 | 304.60 | 60224 | 7:23:04 pm | Option | Chart |
MILK CLASS III |
---|
Dec '19 | 19.35 | -0.02 | 19.35 | 19.35 | 19.35 | 19.37 | 269 | 6:59:49 pm | Option | Chart |
Jan '20 | 18.60 | 0.00 | 18.60 | 18.52 | 18.59 | 18.60 | 7 | 7:17:18 pm | Option | Chart |
Feb '20 | 17.85 | -0.06 | 17.85 | 17.80 | 17.80 | 17.91 | 3 | 6:59:49 pm | Option | Chart |
LEAN HOGS |
---|
Dec '19 | 61.600 | 0.000 | 61.950 | 61.175 | 61.875 | 61.575 | 7043 | 1:04:53 pm | Option | Chart |
Feb '20 | 67.625 | 0.000 | 68.600 | 67.150 | 68.350 | 67.575 | 18122 | 1:04:59 pm | Option | Chart |
Apr '20 | 73.525 | 0.000 | 74.775 | 73.325 | 74.725 | 73.500 | 7155 | 1:04:57 pm | Option | Chart |
LIVE CATTLE |
---|
Dec '19 | 120.000 | 0.000 | 120.550 | 119.275 | 119.500 | 119.925 | 6561 | 1:04:51 pm | Option | Chart |
Feb '20 | 124.750 | 0.000 | 125.350 | 123.800 | 124.000 | 124.600 | 20385 | 1:04:59 pm | Option | Chart |
Apr '20 | 125.225 | 0.000 | 125.750 | 124.525 | 124.875 | 125.150 | 10890 | 1:04:54 pm | Option | Chart |
Scroll to top