Month | Last | Change | High | Low | Open | Close | Volume | Time | Option | Chart |
---|
CORN |
---|
Dec '19 | 365^2 | -3^2 | 369^6 | 365^2 | 368^4 | 365^4 | 3030 | 1:16:57 pm | Option | Chart |
Mar '20 | 376^2 | -1^6 | 379^4 | 376^2 | 378^0 | 376^6 | 95700 | 1:19:59 pm | Option | Chart |
May '20 | 382^2 | -2^0 | 385^2 | 382^0 | 384^0 | 382^4 | 22187 | 1:19:57 pm | Option | Chart |
Jul '20 | 386^2 | -2^2 | 389^2 | 386^2 | 388^4 | 387^0 | 21155 | 1:19:57 pm | Option | Chart |
Sep '20 | 385^6 | -1^2 | 387^4 | 385^6 | 387^0 | 386^2 | 3532 | 1:19:57 pm | Option | Chart |
Dec '20 | 390^2 | -1^4 | 392^0 | 389^6 | 391^6 | 390^4 | 10653 | 1:19:57 pm | Option | Chart |
Mar '21 | 400^2 | -1^4 | 402^0 | 400^0 | 401^6 | 400^6 | 803 | 1:19:13 pm | Option | Chart |
May '21 | 405^6 | -1^4 | 405^6 | 405^0 | 405^4 | 405^6 | 11 | 1:16:04 pm | Option | Chart |
Jul '21 | 408^0 | -1^6 | 410^2 | 408^0 | 410^0 | 408^4 | 30 | 1:12:24 pm | Option | Chart |
Sep '21 | 402^0 | -15^0 | 402^6 | 402^0 | 402^0 | 402^6 | 20 | 8:33:19 am | Option | Chart |
SOYBEANS |
---|
Jan '20 | 885^0 | +6^2 | 888^6 | 877^2 | 878^0 | 884^2 | 96524 | 1:19:59 pm | Option | Chart |
Mar '20 | 899^4 | +6^2 | 903^2 | 891^6 | 892^2 | 898^6 | 44145 | 1:19:59 pm | Option | Chart |
May '20 | 913^4 | +6^4 | 917^6 | 906^6 | 907^0 | 913^4 | 26499 | 1:19:59 pm | Option | Chart |
Jul '20 | 926^4 | +6^6 | 930^6 | 919^2 | 919^4 | 926^6 | 23389 | 1:19:59 pm | Option | Chart |
Aug '20 | 930^6 | +6^2 | 935^0 | 925^0 | 925^0 | 930^6 | 1297 | 1:19:59 pm | Option | Chart |
Sep '20 | 929^4 | +5^2 | 933^2 | 928^0 | 928^0 | 929^2 | 1177 | 1:19:59 pm | Option | Chart |
Nov '20 | 933^4 | +3^6 | 937^0 | 928^0 | 928^0 | 933^0 | 6435 | 1:19:59 pm | Option | Chart |
Jan '21 | 938^2 | +3^2 | 941^2 | 934^6 | 934^6 | 938^0 | 784 | 1:19:59 pm | Option | Chart |
Mar '21 | 936^0 | +2^6 | 939^0 | 935^0 | 936^2 | 936^6 | 754 | 1:19:59 pm | Option | Chart |
May '21 | 938^0 | -25^2 | 940^2 | 937^2 | 940^2 | 938^6 | 131 | 1:19:59 pm | Option | Chart |
Jul '21 | 942^4 | -27^4 | 944^4 | 942^2 | 944^4 | 943^0 | 173 | 1:19:59 pm | Option | Chart |
Aug '21 | 941^4 P | -27^6 | 941^4 | 941^4 | 941^4 | 941^4 | 1 | 1:20:20 pm | Option | Chart |
Sep '21 | 930^2 P | +34^0 | 930^2 | 930^2 | 930^2 | 930^2 | 1 | 2:24:48 pm | Option | Chart |
Nov '21 | 933^0 | +24^6 | 934^4 | 930^6 | 930^6 | 933^0 | 231 | 1:14:13 pm | Option | Chart |
WHEAT |
---|
Dec '19 | 531^6 | -3^0 | 537^4 | 531^6 | 535^2 | 532^0 | 397 | 11:06:26 am | Option | Chart |
Mar '20 | 523^6 | -3^6 | 530^0 | 522^6 | 527^4 | 523^6 | 38445 | 1:19:59 pm | Option | Chart |
May '20 | 528^0 | -3^4 | 533^4 | 527^0 | 531^4 | 528^0 | 12568 | 1:19:57 pm | Option | Chart |
Jul '20 | 530^0 | -2^6 | 534^4 | 529^2 | 532^4 | 530^0 | 9423 | 1:19:57 pm | Option | Chart |
Sep '20 | 535^4 | -2^4 | 540^4 | 534^6 | 538^4 | 535^6 | 2498 | 1:19:57 pm | Option | Chart |
Dec '20 | 546^0 | -2^2 | 550^4 | 545^0 | 550^0 | 546^0 | 995 | 1:19:57 pm | Option | Chart |
Mar '21 | 553^6 | -2^2 | 557^6 | 553^0 | 557^0 | 553^4 | 128 | 1:14:51 pm | Option | Chart |
May '21 | 552^2 P | -1^6 | 552^2 | 552^2 | 552^2 | 552^2 | 10 | 1:14:16 pm | Option | Chart |
Jul '21 | 541^0 | -0^2 | 543^4 | 541^0 | 543^4 | 542^2 | 10 | 9:59:32 am | Option | Chart |
SOYBEAN MEAL |
---|
Dec '19 | 299.70 | +4.90 | 301.00 | 294.10 | 294.50 | 299.50 | 1660 | 1:14:54 pm | Option | Chart |
Jan '20 | 301.60 | +4.80 | 303.30 | 295.60 | 296.70 | 301.50 | 82269 | 1:19:59 pm | Option | Chart |
Mar '20 | 304.70 | +5.00 | 306.10 | 299.00 | 299.60 | 304.60 | 60110 | 1:19:59 pm | Option | Chart |
MILK CLASS III |
---|
Dec '19 | 19.37 | +0.02 | 19.40 | 19.18 | 19.40 | 19.37 | 265 | 2:26:55 pm | Option | Chart |
Jan '20 | 18.59 | -0.32 | 18.59 | 18.59 | 18.59 | 18.60 | 549 | 5:20:55 pm | Option | Chart |
Feb '20 | 17.90 | -0.30 | 18.16 | 17.83 | 18.15 | 17.91 | 138 | 3:36:37 pm | Option | Chart |
LEAN HOGS |
---|
Dec '19 | 61.600 | -0.300 | 61.950 | 61.175 | 61.875 | 61.575 | 7043 | 1:04:53 pm | Option | Chart |
Feb '20 | 67.625 | -0.850 | 68.600 | 67.150 | 68.350 | 67.575 | 18122 | 1:04:59 pm | Option | Chart |
Apr '20 | 73.525 | -1.250 | 74.775 | 73.325 | 74.725 | 73.500 | 7155 | 1:04:57 pm | Option | Chart |
LIVE CATTLE |
---|
Dec '19 | 120.000 | +0.475 | 120.550 | 119.275 | 119.500 | 119.925 | 6561 | 1:04:51 pm | Option | Chart |
Feb '20 | 124.750 | +0.425 | 125.350 | 123.800 | 124.000 | 124.600 | 20385 | 1:04:59 pm | Option | Chart |
Apr '20 | 125.225 | +0.150 | 125.750 | 124.525 | 124.875 | 125.150 | 10890 | 1:04:54 pm | Option | Chart |
Scroll to top